Mandatory Public_Discloser
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Morning Star School |
2 | AFFILIATION NO. | 1030066 |
3 | SCHOOL CODE | 50033 |
4 | COMPLETE ADDRESS WITH PIN CODE | Mau Road Badagaon, Morar Gwalior (M.P.) Pincode 474006 |
5 | PRINCIPAL NAME & QUALIFICATION | Jyoti Tiwari PHD [Geography] |
6 | SCHOOL EMAIL ID | school.morningstar@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6263480590, 6263482020 |
B. DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION – SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE:THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEARS’ RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 86 | 85 | 98.83% | |
2 | 2019-20 | 69 | 67 | 97% | |
3 | 2020-21 | 73 | 73 | 100% |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 69 | 64 | 92% | |
2 | 2019-20 | 49 | 45 | 91.84% | |
3 | 2020-21 | 51 | 51 | 100% |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 09 | |
TGT | 15 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 20 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |