Mau Road Badagaon Morar, Gwalior
CBSE- Affiliated (10+2), Affiliation No. 1030066
1. Payment Schedule in the session 2018-19 will be as follows: | |||||
Annual Fees will be paid in six instalments I.E April, July, October, January | |||||
FEE SCHEDULE FOR CLASS - I TO V | |||||
Fee Details | Annual Fees | April | July | October | January |
---|---|---|---|---|---|
Tuition Fee | 17200 | 4300 | 4300 | 4300 | 4300 |
Development Chg. | 3600 | 900 | 900 | 900 | 900 |
Science Fee | 0 | 0 | 0 | 0 | 0 |
Exam Fee | 3200 | 800 | 800 | 800 | 800 |
Library Fee | 1000 | 250 | 250 | 250 | 250 |
Sports Fee | 2400 | 600 | 600 | 600 | 600 |
Computer Fee | 1800 | 450 | 450 | 450 | 450 |
29200 | 7300 | 7300 | 7300 | 7300 | |
Bus Fee | 12400 | 3100 | 3100 | 3100 | 3100 |
TOTAL | 41600 | 10400 | 10400 | 10400 | 10400 |
FEE SCHEDULE FOR CLASS - VI TO VIII | |||||
Fee Details | Annual Fees | April | July | October | January |
Tuition Fee | 19200 | 4800 | 4800 | 4800 | 4800 |
Development Chg. | 3600 | 900 | 900 | 900 | 900 |
Science Fee | 0 | 0 | 0 | 0 | 0 |
Exam Fee | 3200 | 800 | 800 | 800 | 800 |
Library Fee | 1000 | 250 | 250 | 250 | 250 |
Sports Fee | 2400 | 600 | 600 | 600 | 600 |
Computer Fee | 1800 | 450 | 450 | 450 | 450 |
31200 | 7800 | 7800 | 7800 | 7800 | |
Bus Fee | 12400 | 3100 | 3100 | 3100 | 3100 |
TOTAL | 43600 | 10900 | 10900 | 10900 | 10900 |
FEE SCHEDULE FOR CLASS - IX TO X | |||||
Fee Details | Annual Fees | April | July | October | January |
Tuition Fee | 19200 | 4800 | 4800 | 4800 | 4800 |
Development Chg. | 3600 | 900 | 900 | 900 | 900 |
Science Fee | 3600 | 900 | 900 | 900 | 900 |
Exam Fee | 3200 | 800 | 800 | 800 | 800 |
Library Fee | 1000 | 250 | 250 | 250 | 250 |
Sports Fee | 2400 | 600 | 600 | 600 | 600 |
Computer Fee | 1800 | 450 | 450 | 450 | 450 |
34800 | 8700 | 8700 | 8700 | 8700 | |
Bus Fee | 12400 | 3100 | 3100 | 3100 | 3100 |
TOTAL | 47200 | 11800 | 11800 | 11800 | 11800 |
FEE SCHEDULE FOR CLASS - XI (SCIENCE) | |||||
Fee Details | Annual Fees | April | July | October | January |
Tuition Fee | 19380 | 6460 | 6460 | 6460 | |
Development Chg. | 3600 | 1200 | 1200 | 1200 | |
Science Fee | 4410 | 1470 | 1470 | 1470 | |
Exam Fee | 3150 | 1050 | 1050 | 1050 | |
Library Fee | 1050 | 350 | 350 | 350 | |
Sports Fee | 4410 | 1470 | 1470 | 1470 | |
Computer Fee | 0 | 0 | 0 | 0 | |
TOTAL | 36000 | 12000 | 12000 | 12000 | |
Bus Fee | 11160 | 3720 | 3720 | 3720 | |
With Bus Fee | 47160 | 15720 | 15720 | 15720 | |
FEE SCHEDULE FOR CLASS - XI (COMMERCE) | |||||
Fee Details | Annual Fees | April | July | October | January |
Tuition Fee | 19380 | 6460 | 6460 | 6460 | |
Development Chg. | 3600 | 1200 | 1200 | 1200 | |
Exam Fee | 3150 | 1050 | 1050 | 1050 | |
Library Fee | 1050 | 350 | 350 | 350 | |
Sports Fee | 4410 | 1470 | 1470 | 1470 | |
Computer Fee | 0 | 0 | 0 | 0 | |
TOTAL | 31590 | 10530 | 10530 | 10530 | |
Bus Fee | 11160 | 3720 | 3720 | 3720 | |
With Bus Fee | 42750 | 14250 | 14250 | 14250 | |
SPORTS FEE GENERAL - 2400 | |||||
COMPUTER FEE ADDITIONAL - 4500 | |||||
FEE SCHEDULE FOR CLASS - XII (SCIENCE) | |||||
Fee Details | Annual Fees | April | July | October | January |
Tuition Fee | 19400 | 4850 | 4850 | 4850 | 4850 |
Development Chg. | 3600 | 900 | 900 | 900 | 900 |
Science Fee | 4400 | 1100 | 1100 | 1100 | 1100 |
Exam Fee | 3200 | 800 | 800 | 800 | 800 |
Library Fee | 1000 | 250 | 250 | 250 | 250 |
Sports Fee (PHE.ED.) | 4400 | 1100 | 1100 | 1100 | 1100 |
Computer Fee | - | - | - | - | - |
TOTAL | 36000 | 9000 | 9000 | 9000 | 9000 |
Bus Fee | 12400 | 3100 | 3100 | 3100 | 3100 |
TOTAL | 48400 | 12100 | 12100 | 12100 | 12100 |
FEE SCHEDULE FOR CLASS - XII (COMMERCE) | |||||
Fee Details | Annual Fees | April | July | October | January |
Tuition Fee | 19400 | 4850 | 4850 | 4850 | 4850 |
Development Chg. | 3600 | 900 | 900 | 900 | 900 |
Exam Fee | 3200 | 800 | 800 | 800 | 800 |
Library Fee | 1000 | 250 | 250 | 250 | 250 |
Sports Fee (PHE.ED.) | 4400 | 1100 | 1100 | 1100 | 1100 |
Computer Fee | |||||
TOTAL | 31600 | 7900 | 7900 | 7900 | 7900 |
Bus Fee | 12400 | 3100 | 3100 | 3100 | 3100 |
TOTAL | 44000 | 11000 | 11000 | 11000 | 11000 |
SPORTS FEE GENERAL - 2400 | |||||
COMPUTER FEE ADDITIONAL - 4500 |
Note:- Applicable only for new admissions (Prior to 17/4/15).
IInd Installment to be paid in July, 2015. | ||
Tuition Fees | Without Bus Fees | With Bus Fees |
Classes (I - V) | Rs 4020 | Rs 5470 |
Classes (VI - VIII) | Rs 4300 | Rs 5750 |
Classes (IX - X) | Rs 4800 | Rs 6250 |